| CODE | LOCATION | SHEET | MAP | BUILDING SQ.M | LAND SQ.M | PRICE (euro) |
| BURRANO | 139 | 315 | House 400 sq.m + outbuilding 110 sq.m | 4 hec,(approx) | 300.000 | |
| BURRANO | 139 | 352 | House 510 sq.m + outbuilding 80 sq.m | 3500 sq.m (approx) | 300.000 | |
| BURRANO | 138 | 159 | House 240 sq.m + outbuildings 135 sq.m + cellar 95 sq.m | 3 hec. | 300.000 | |
| SERRALOGGIA | 167 | 64 635 627 628 629 630 631 632 |
Total area of 3 houses 1000 sq.m | 3 hec. | 450.000 | |
| COLLAMATO | 216 | 342 | Apartment 285 sq.m + cellar 80 sq.m + outbuilding 230 sq.m | 12 hec.With vineyard 1,5 hec. | 360.000 | |
| COLLAMATO | 193 | 451 | Demolition of outbuilding and cellar.Total area 170 sq.m | 2000 sq.m | 130.000 | |
| COLLAMATO | 193 | 774 | House sq.m 230 + 133*2 Cellar 230 + 133 Outbuilding 110 + 48 | 3 hec. | 400.000 | |
| NEBBIANO | 24 | 765 | Farmhouse totally restructured outside and partly inside. Total area 450 sq.m | 1,9 hec. | 600.000 | |
| MOSCANO-REGGIANO | 63 | 874 | 140 sq.m on various floors | 70.000 | ||
| MOSCANO-REGGIANO | 63 | 877 | 110 sq.m | 1500 sq.m + 1,5 hec. | 110.000 | |
| MOSCANO-REGGIANO | 63 | 875 | House 230 sq.m + cellar 110 sq.m | 644 sq.m + 1,5 hec. | 210.000 | |
| FRAZIONE COLLAMATO | 225 | 482 136 117 118 135 137 138 330 |
2 houses for total area 500 sq.m | 4 hec. | 280.000 |
| CODE | LOCATION | SHEET | MAP | BUILDING SQ.M | LAND SQ.M | PRICE (euro) |
| COLCELLO | 42 | 326 | Farmhouse 1000 sq.m | 8 hec. + 1 hec. Lake | 500.000 |
COMUNE DI MATELICA
| CODE | LOCATION | SHEET | MAP | BUILDING SQ.M | LAND SQ.M | PRICE (euro) |
| SERRE BASSE | 61 | 176 24 |
House 80 sq.m + porch 50 sq.m + outbuilding 90 sq.m + accessories 350 sq.m | 6500 sq.m | 180.000 | |
| COLLE PERE | 67 | 26 | House 160 sq.m + cellar 160 sq.m + outbuilding 100 sq.m + accessories 60 sq.m | 5000 sq.m | 280.000 | |
| CUPARE DI GAGLIOLE | 17 | 23 15 16 24 86 9 |
House 100 sq.m + accessories 250 sq.m | 8 hec. | 298.000 | |
| GEGLIA | 71 | 69 106 30 10 70 151 |
Farmhouse to be restructured. Total area 800 sq.m | 2000 sq.m including road | 120.000 |